Dell Latitude 12.5" E7250 vs ASUS ProArt PX13
Dell Latitude 12.5" E7250, Core i7-5600U, 16GB, 500GB SSD, Black
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
Scores
Spécifications
| Dell Latitude 12.5" E7250 | ASUS ProArt PX13 | |
|---|---|---|
| Processor | ||
| CPU* | i7-5600U | AMD Ryzen AI Max+ 388★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 8★ |
| Frequency | 2.6 GHz | 3.0 GHz★ |
| L3 Cache | 16 MB | 32 MB★ |
| Graphics | ||
| GPU* | Intel HD Graphics 5500 | AMD Radeon Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR3L | LPDDR5X★ |
| Storage 1 | 500 GB | 512 GB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 12.5" | 13.3" |
| Resolution | 1366 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% NTSC, full DCI-P3 coverage |
| Connectivity | ||
| USB-C Ports | 0 | 2★ |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | USB 4.0 |
| HDMI | 1 x HDMI | HDMI 2.1 |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.4★ |
| Ethernet | 10/100/1000Mbps | — |
| Physical | ||
| Weight | 1.25 kg★ | 1.39 kg |
| Battery | — | 73 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
Avantages & Inconvénients
Dell Latitude 12.5" E7250, Core i7-5600U, 16GB, 500GB SSD, Black
- Strong portability (97th percentile)97th %ile
- Strong affordability (69th percentile)
- Below average screen (4th percentile)4th %ile
- Below average cpu (7th percentile)7th %ile
- Below average gpu (15th percentile)15th %ile
- Below average ram (24th percentile)
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
- Strong social proof (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong ram (91st percentile)91st %ile
- Below average affordability (18th percentile)18th %ile
Prix
Dell Latitude 12.5" E7250, Core i7-5600U, 16GB, 500GB SSD, Black
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
No current pricing available
Verdict
Scores 78 overall, wins 8 of 8 usage categories and 19 of 30 specs.