HP 14-dq0020nr 2021, Celeron N4020, 4GB, 64GB eMMC, Black
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
Scores
Spécifications
| HP 14-dq0020nr | Lenovo Slim 7 14" 83MC0001US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Celeron N4020 | Intel Core Ultra 7 256V★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 8★ |
| Frequency | 1.1 GHz | 2.2 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | Intel Arc 140V★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 64 GB | 1 TB★ |
| Storage 1 Type | eMMC | NVMe SSD★ |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1366 px | 1920 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | 220 nits | 600 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2★ | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 1.4b | HDMI 2.1 |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | Bluetooth 4.2 | BT5.4★ |
| Ethernet | — | No Onboard Ethernet |
| Physical | ||
| Weight | 1.47 kg | 1.28 kg★ |
| Battery | 41 Wh | 70 Wh★ |
| OS | Windows 10 Home in S Mode | Windows 11 Home |
Avantages & Inconvénients
HP 14-dq0020nr 2021, Celeron N4020, 4GB, 64GB eMMC, Black
- Strong affordability (93rd percentile)93rd %ile
- Strong portability (76th percentile)
- Below average ram (1st percentile)1st %ile
- Below average cpu (1st percentile)1st %ile
- Below average social proof (3rd percentile)3rd %ile
- Below average storage (4th percentile)4th %ile
Lenovo Slim 7 14" 83MC0001US, Core Ultra 7 256V, 16GB, 1TB SSD, Luna Grey
- Strong social proof (99th percentile)99th %ile
- Strong portability (87th percentile)87th %ile
- Strong port selection (83rd percentile)83rd %ile
- Strong screen (83rd percentile)83rd %ile
Prix
HP 14-dq0020nr 2021, Celeron N4020, 4GB, 64GB eMMC, Black offre un rapport qualité-prix 1.2x meilleur
Verdict
Scores 75 overall, wins 8 of 8 usage categories and 21 of 30 specs.