HP ProBook 16" 4 G1a 2025, Ryzen 7 250, 16GB, 512GB SSD, Pike Silver
Microsoft Surface 15" EP2-33232 2025, Core Ultra 7 268V, 32GB, 1TB SSD, Black
Scores
Spécifications
| HP ProBook 16" 4 G1a | Microsoft Surface 15" EP2-33232 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 250★ | Intel Core Ultra 7 268V |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Frequency | 3.3 GHz★ | 2.2 GHz |
| L3 Cache | 16 MB★ | 12 MB |
| Graphics | ||
| GPU* | AMD Radeon 780M★ | Integrated Intel Arc Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 15" |
| Resolution | 1920 px | 2496 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 300 nits | 600 nits★ |
| Color Gamut | 62.5% sRGB | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 3★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | Integrated 10/100/1000 GbE LAN |
| Physical | ||
| Weight | 1.75 kg | 1.65 kg★ |
| Battery | 56 Wh | 66 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Avantages & Inconvénients
HP ProBook 16" 4 G1a 2025, Ryzen 7 250, 16GB, 512GB SSD, Pike Silver
- Strong port selection (89th percentile)89th %ile
- Strong cpu (81st percentile)81st %ile
- Strong gpu (73rd percentile)
- Strong screen (66th percentile)
- Below average portability (29th percentile)
- Below average reliability (33rd percentile)
Microsoft Surface 15" EP2-33232 2025, Core Ultra 7 268V, 32GB, 1TB SSD, Black
- Strong port selection (95th percentile)95th %ile
- Strong screen (91st percentile)91st %ile
- Strong ram (89th percentile)89th %ile
- Strong reliability (82nd percentile)82nd %ile
- Below average affordability (10th percentile)10th %ile
Prix
Verdict
Scores 71 overall, wins 8 of 8 usage categories and 11 of 30 specs.