Bose QuietComfort Ultra vs HyperX Cloud II Wireless
Bose QuietComfort Ultra (890101-0100)
HyperX Cloud II Wireless
Ce que disent les acheteurs
Bose QuietComfort Ultra (890101-0100)
Les écouteurs Bose QuietComfort Ultra reçoivent des retours extrêmement positifs pour leur réduction de bruit exceptionnelle, leur confort et leur qualité sonore. Les utilisateurs louent l'audio immersif et l'autonomie de la batterie, bien que certains signalent des problèmes de connectivité, de commandes tactiles et de confort par rapport aux modèles précédents. Quelques-uns mentionnent le prix élevé et des problèmes de contrôle qualité, mais dans l'ensemble, la plupart les considèrent comme un investissement rentable.
Points forts
- Annulation de bruit exceptionnelle
- Confort superbe pour une utilisation prolongée
- Qualité sonore riche et immersive
- Longue autonomie de la batterie
- Design élégant et léger
Points faibles
- Prix élevé
- Problèmes de connectivité
- Commandes tactiles parfois non réactives
- Confort inférieur aux modèles précédents
- Décharge de la batterie en veille
HyperX Cloud II Wireless
Pas encore de retours clients
Scores
Spécifications
| Bose QuietComfort Ultra | HyperX Cloud II Wireless | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓★ | ✗ |
| Weight | 0.23 kg★ | 0.30 kg |
| Ear Cushion | Protein Leather | memory foam and soft, pliable leatherette |
| Headband | Aluminum, Plastic | aluminum frame |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | — | 53 mm★ |
| Drivers | 1 | 2★ |
| Impedance | 32 Ω | — |
| Sensitivity | 75 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | BREAKTHROUGH SPATIALIZED AUDIO: Super immersive sound spatializes everything, taking the music out of your head and placing it in front of you to push the boundaries of listening. | HyperX Cloud II Wireless - Gaming Headset for PC, PS4/PS5, Nintendo Switch, Long Lasting Battery Up to 30 Hours, 7.1 Surround Sound, Memory Foam, Detachable Noise Cancelling Microphone, Mic Monitoring |
| Surround | Spatial Audio | 7.1 Virtual Surround |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | — |
| Profiles | A2DP, HFP, AVRCP | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | — |
| Detachable Cable | ✓★ | — |
| Cable Length | 0.5099999904632568 m | — |
| Range | 9.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 30 hrs | 30 hrs |
| Charge Time | 3 hrs★ | — |
| Fast Charging | 15 min for 2.5 hours playback | — |
| Charging | USB-C★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2★ | 1 |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✓★ |
| Detachable Mic | ✗ | ✓★ |
| Features | ||
| Voice Assistant | Google Assistant | — |
| Touch Controls | ✓★ | — |
| App | Bose app | — |
| Volume Limiting | ✗ | — |
| Gaming Mode | ✓ | ✓ |
| Water Resistance | IPX0 | — |
Avantages & Inconvénients
Bose QuietComfort Ultra (890101-0100)
- Strong connectivity (100th percentile)100th %ile
- Strong anc (95th percentile)95th %ile
- Strong build (95th percentile)95th %ile
- Strong social proof (84th percentile)84th %ile
- Below average affordability (8th percentile)8th %ile
HyperX Cloud II Wireless
- Strong sound (99th percentile)99th %ile
- Strong mic (95th percentile)95th %ile
- Strong build (91st percentile)91st %ile
- Strong anc (75th percentile)
- Below average affordability (27th percentile)
Prix
Verdict
Scores 88 overall, wins 5 of 7 usage categories and 13 of 40 specs.