Nothing Headphone (a) B186 vs HyperX Cloud II Wireless
Nothing Headphone (a) B186
HyperX Cloud II Wireless
Ce que disent les acheteurs
Nothing Headphone (a) B186
Les utilisateurs sont extrêmement satisfaits de ces écouteurs Nothing, louant l'autonomie exceptionnelle, le confort et les commandes intuitives comme la molette. La qualité sonore est généralement jugée excellente pour le prix, bien qu'un audiophile l'ait notée 5/10 et que certains trouvent la réduction de bruit perfectible. L'application de personnalisation et le design futuriste sont également appréciés, avec quelques réserves sur le plastique brillant qui montre les traces et le serrage sur de longues durées.
Points forts
- Autonomie exceptionnelle
- Confortable
- Commandes intuitives
- Bon son pour le prix
- Application personnalisable
Points faibles
- Plastique brillant montre les traces
- Réduction de bruit perfectible
- Un peu serré sur de longues périodes
- Mode transparence à améliorer
HyperX Cloud II Wireless
Pas encore de retours clients
Scores
Spécifications
| Nothing Headphone (a) B186 | HyperX Cloud II Wireless | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | — | ✗ |
| Weight | 0.31 kg | 0.30 kg★ |
| Ear Cushion | memory foam | memory foam and soft, pliable leatherette |
| Headband | Liquid Silicone Padding | aluminum frame |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 53 mm★ |
| Drivers | — | 2★ |
| Freq Min | 20 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 16 Ω | — |
| Sensitivity | 110 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | HyperX Cloud II Wireless - Gaming Headset for PC, PS4/PS5, Nintendo Switch, Long Lasting Battery Up to 30 Hours, 7.1 Surround Sound, Memory Foam, Detachable Noise Cancelling Microphone, Mic Monitoring |
| Surround | Virtual Surround | 7.1 Virtual Surround |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | — |
| Detachable Cable | ✓★ | — |
| Cable Length | 1.2000000476837158 m | — |
| Range | 10.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 135 hrs★ | 30 hrs |
| Charge Time | 2 hrs★ | — |
| Fast Charging | 5 | — |
| Charging | USB-C★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 5★ | 1 |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✓★ |
| Detachable Mic | ✗ | ✓★ |
| Features | ||
| Voice Assistant | Amazon Alexa, Google Home, Apple Home, SmartThings | — |
| Touch Controls | ✓★ | — |
| App | Nothing X | — |
| Gaming Mode | ✓ | ✓ |
| Water Resistance | Water-Resistant | — |
Avantages & Inconvénients
Nothing Headphone (a) B186
- Strong connectivity (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong anc (99th percentile)99th %ile
- Strong social proof (95th percentile)95th %ile
- Below average affordability (25th percentile)
- Below average comfort (30th percentile)
HyperX Cloud II Wireless
- Strong sound (99th percentile)99th %ile
- Strong mic (95th percentile)95th %ile
- Strong build (91st percentile)91st %ile
- Strong anc (75th percentile)
- Below average affordability (27th percentile)
Prix
Nothing Headphone (a) B186
HyperX Cloud II Wireless
No current pricing available
Verdict
Scores 87 overall, wins 6 of 7 usage categories and 14 of 40 specs.