Sennheiser ACCENTUM Plus vs awatrue AT8
Sennheiser ACCENTUM Plus
awatrue AT8
Ce que disent les acheteurs
Sennheiser ACCENTUM Plus
Les écouteurs Sennheiser Accentum Plus Wireless reçoivent des retours majoritairement positifs pour leur qualité sonore, leur confort et leur autonomie. Les utilisateurs apprécient leur légèreté et l'efficacité de la réduction de bruit, bien que certains la trouvent moins performante sur le bruit du métro et les commandes tactiles capricieuses. Globalement, ils sont considérés comme un bon rapport qualité-prix, avec quelques plaintes mineures concernant la vitesse d'appairage et certaines fonctionnalités.
Points forts
- Excellente qualité sonore
- Léger et confortable
- Longue autonomie (50 heures)
- Réduction de bruit efficace
- Bon rapport qualité-prix
Points faibles
- ANC faible sur le bruit du métro
- Commandes tactiles peu fiables
- Appairage lent (5-7 secondes)
- La fonction tap sur l'oreillette droite fonctionne rarement
- Pas résistant à la transpiration pour le sport
awatrue AT8
Pas encore de retours clients
Scores
Spécifications
| Sennheiser ACCENTUM Plus | awatrue AT8 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | — |
| Foldable | ✓ | ✓ |
| Weight | 0.28 kg | 0.15 kg★ |
| Ear Cushion | deep-cushioned | — |
| Headband | silicone-lined | — |
| Audio | ||
| Driver Type | dynamic | — |
| Driver Size | 37 mm★ | — |
| Drivers | 1★ | — |
| Freq Min | 10 Hz★ | — |
| Freq Max | 22 kHz★ | — |
| Impedance | 560 Ω | 32 Ω |
| Sensitivity | 106 dB★ | — |
| Hi-Res Audio | ✓★ | ✗ |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | awatrue Kids Bluetooth Headphones, Over-Ear Wireless Headphones with Microphone, Safe-Volume 85dBA, Bluetooth 5.4, Foldable Lightweight and Comfortable, 50H Playtime, USB-C Charging, Pink |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, Black | S | — |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | Hybrid | — |
| Transparency | ✓★ | ✗ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.2 | 5.4★ |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | — |
| Multipoint | ✓★ | ✗ |
| Wired Connector | 3.5mm | — |
| Detachable Cable | ✓★ | ✗ |
| Range | 9.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 50 hrs | 50 hrs |
| Charge Time | 3.5 hrs | 1.5 hrs★ |
| Fast Charging | 10 Minutes for 5 Hours | 10 min for 4 hours playback |
| Charging | USB-C | USB-C |
| Capacity | 800 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2★ | 1 |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | ✗ |
| Features | ||
| Voice Assistant | voice assistant | — |
| Touch Controls | ✓★ | ✗ |
| App | Smart Control | awatrue |
| Volume Limiting | ✗ | ✓★ |
| Gaming Mode | — | ✗ |
Avantages & Inconvénients
Sennheiser ACCENTUM Plus
- Strong connectivity (98th percentile)98th %ile
- Strong sound (95th percentile)95th %ile
- Strong anc (95th percentile)95th %ile
- Strong battery (87th percentile)87th %ile
- Below average affordability (29th percentile)
awatrue AT8
- Strong comfort (95th percentile)95th %ile
- Strong social proof (90th percentile)90th %ile
- Strong battery (87th percentile)87th %ile
- Strong affordability (80th percentile)80th %ile
- Below average sound (18th percentile)18th %ile
- Below average anc (33rd percentile)
- Below average build (33rd percentile)
Prix
awatrue AT8 offre un rapport qualité-prix 2.2x meilleur
Sennheiser ACCENTUM Plus
awatrue AT8
Verdict
Scores 88 overall, wins 7 of 7 usage categories and 14 of 41 specs.