ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
ASUS Radeon RX 7600 Dual EVO OC 8GB GDDR6 Black
Scores
Spécifications
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | ASUS Radeon RX 7600 Dual EVO OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Radeon RX 7600 |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 3 |
| Class | consumer | consumer |
| Process | 5★ | 6 |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Pas de données | |
| Stream Processors | Pas de données | |
| Tensor Cores | ||
| RT Cores | 70★ | 32 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 43.5 |
| FP32 TFLOPS | 43.939998626708984★ | 21.75 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 165★ |
| Recommended PSU | 750 | 550★ |
| Power Connectors | 1 x 16-Pin | 8-Pin |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 x8 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304 | 245★ |
| Slot Width | 2★ | 2.5 |
| Form Factor | ATX | ATX |
| Weight | 1.72 kg | 1.16 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | FSR |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓★ | ✗ |
Avantages & Inconvénients
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (23rd percentile)
ASUS Radeon RX 7600 Dual EVO OC 8GB GDDR6 Black
- Strong feature (72nd percentile)
- Strong affordability (70th percentile)
- Strong connectivity (70th percentile)
- Below average social proof (8th percentile)8th %ile
Prix
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
No current pricing available
ASUS Radeon RX 7600 Dual EVO OC 8GB GDDR6 Black
Verdict
Scores 92 overall, wins 8 of 8 usage categories and 18 of 39 specs.