ASUS V701ML 2026, Core Ultra 9 275HX, 16GB, 1TB SSD, Black
Dell OptiPlex 3050 2017, Core i5-7500T, 16GB, 256GB SSD, Black
Scores
Spécifications
| ASUS V701ML | Dell OptiPlex 3050 | |
|---|---|---|
| Processor | ||
| CPU* | —★ | Intel Core i7 10700T |
| CPU Multi-Core Score | ||
| Cores | 24★ | 4 |
| Frequency | 2.7 GHz | 2.7 GHz |
| L3 Cache | 36 MB★ | 16 MB |
| Graphics | ||
| GPU* | Intel UHD Graphics★ | Intel HD Graphics 630 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mini-tower | mini |
| PSU | 180W★ | — |
| Weight | 6.00 kg | 1.18 kg |
| Connectivity | ||
| USB-C Ports | 1★ | 0 |
| USB Ports | 10★ | 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI |
| DisplayPort | 1x DisplayPort 1.4 | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth | Bluetooth 4.2 |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 10 Pro |
Avantages & Inconvénients
ASUS V701ML 2026, Core Ultra 9 275HX, 16GB, 1TB SSD, Black
- Strong port selection (96th percentile)96th %ile
- Strong cpu (93rd percentile)93rd %ile
- Strong social proof (84th percentile)84th %ile
- Strong storage (69th percentile)
Dell OptiPlex 3050 2017, Core i5-7500T, 16GB, 256GB SSD, Black
- Strong reliability (70th percentile)
- Below average storage (13th percentile)13th %ile
- Below average ram (19th percentile)19th %ile
- Below average gpu (25th percentile)
- Below average port selection (33rd percentile)
Prix
ASUS V701ML 2026, Core Ultra 9 275HX, 16GB, 1TB SSD, Black
No current pricing available
Dell OptiPlex 3050 2017, Core i5-7500T, 16GB, 256GB SSD, Black
Verdict
Scores 74 overall, wins 8 of 8 usage categories and 13 of 24 specs.