MSI Codex Z2 A8NVL-484US vs Lenovo ThinkCentre M80q
MSI Codex Z2 A8NVL-484US 2025, Ryzen 7 8700F, 16GB, 2TB SSD, RTX 5060, Black
Lenovo ThinkCentre M80q, Core i5-10500T, 16GB, 256GB SSD, Black
Scores
Spécifications
| MSI Codex Z2 A8NVL-484US | Lenovo ThinkCentre M80q | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 8700F★ | Intel Core i5-10500T 6 Core Processor |
| CPU Multi-Core Score | ||
| Cores | 8★ | 6 |
| Frequency | 4.1 GHz★ | 2.3 GHz |
| L3 Cache | 16 MB★ | 12 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5060★ | Integrated Intel UHD Graphics 630 |
| GPU Benchmark Score | Pas de données | |
| Type | discrete | integrated★ |
| VRAM | 8 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 650W★ | — |
| Weight | 9.70 kg | 1.25 kg |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 8★ | — |
| HDMI | 1 x HDMI 2.1 | 1 HDMI |
| DisplayPort | 3 x DisplayPort 1.4 | — |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth 5.3★ | — |
| Ethernet | Gigabit Ethernet | 10/100/1000Mbps |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Avantages & Inconvénients
MSI Codex Z2 A8NVL-484US 2025, Ryzen 7 8700F, 16GB, 2TB SSD, RTX 5060, Black
- Strong storage (90th percentile)90th %ile
- Strong social proof (89th percentile)89th %ile
- Strong port selection (87th percentile)87th %ile
- Strong gpu (78th percentile)
Lenovo ThinkCentre M80q, Core i5-10500T, 16GB, 256GB SSD, Black
- Strong gpu (99th percentile)99th %ile
- Strong reliability (70th percentile)
- Below average social proof (13th percentile)13th %ile
- Below average port selection (17th percentile)17th %ile
- Below average storage (19th percentile)19th %ile
- Below average ram (32nd percentile)
Prix
MSI Codex Z2 A8NVL-484US 2025, Ryzen 7 8700F, 16GB, 2TB SSD, RTX 5060, Black
No current pricing available
Lenovo ThinkCentre M80q, Core i5-10500T, 16GB, 256GB SSD, Black
Verdict
Scores 79 overall, wins 7 of 8 usage categories and 14 of 25 specs.