Dell OptiPlex 3020 vs ASUS V701ML
Dell OptiPlex 3020, Core i5-4590, 16GB, 500GB HDD
ASUS V701ML 2026, Core Ultra 9 275HX, 16GB, 1TB SSD, Black
Scores
Spécifications
| Dell OptiPlex 3020 | ASUS V701ML | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5-4590 | —★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 24★ |
| Frequency | 3.3 GHz★ | 2.7 GHz |
| L3 Cache | 6 MB | 36 MB★ |
| Graphics | ||
| GPU* | Intel HD Graphics 4600 | Intel UHD Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR3 | DDR5★ |
| Storage 1 | 500 GB | 1 TB★ |
| Storage 1 Type | HDD | NVMe SSD★ |
| Build | ||
| Form Factor | sff | mini-tower |
| PSU | 255W★ | 180W |
| Weight | 5.99 kg | 6.00 kg |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 8 | 10★ |
| HDMI | — | 1x HDMI 2.1 |
| DisplayPort | 1 Display Port | 1x DisplayPort 1.4 |
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | USB Bluetooth Adapter | Bluetooth |
| Ethernet | 10/100/1000Mbps | Gigabit Ethernet |
| System | ||
| OS | Windows 10 Home | Windows 11 Home |
Avantages & Inconvénients
Dell OptiPlex 3020, Core i5-4590, 16GB, 500GB HDD
- Strong reliability (70th percentile)
- Below average cpu (13th percentile)13th %ile
- Below average gpu (17th percentile)17th %ile
- Below average ram (18th percentile)18th %ile
- Below average storage (21st percentile)
ASUS V701ML 2026, Core Ultra 9 275HX, 16GB, 1TB SSD, Black
- Strong port selection (96th percentile)96th %ile
- Strong cpu (93rd percentile)93rd %ile
- Strong social proof (84th percentile)84th %ile
- Strong storage (69th percentile)
Prix
Dell OptiPlex 3020, Core i5-4590, 16GB, 500GB HDD
ASUS V701ML 2026, Core Ultra 9 275HX, 16GB, 1TB SSD, Black
No current pricing available
Verdict
Scores 74 overall, wins 8 of 8 usage categories and 12 of 25 specs.