Apple iMac 27" vs Dell OptiPlex 3040
Apple iMac 27" 2019, Core i5, 8GB, 1TB HDD + 32GB SSD, Radeon Pro 570X, Silver
Dell OptiPlex 3040, Core i5-6500, 16GB, 512GB SSD, Black
Scores
Spécifications
| Apple iMac 27" | Dell OptiPlex 3040 | |
|---|---|---|
| Processor | ||
| CPU | Intel 8th Generation Core i5 | Intel Core i5-6500★ |
| CPU Multi-Core Score | Pas de données | |
| Cores | 6★ | 4 |
| Frequency | 3.0 GHz | 3.2 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU* | AMD Radeon Pro 570X★ | Intel HD Graphics 530 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 2 GB★ | — |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR4★ | DDR3 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | HDD | SSD★ |
| Storage 2 | 32 GB★ | — |
| Storage 2 Type | SSD★ | — |
| Build | ||
| Form Factor | aio | sff |
| Weight | 9.53 kg | 6.10 kg |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 4 | 8★ |
| Thunderbolt | Thunderbolt 3 x 2 | — |
| HDMI | 0 | 1 x HDMI |
| DisplayPort | — | 1 x DisplayPort |
| Wi-Fi | 802.11ac | — |
| Ethernet | Gigabit Ethernet | 10/100/1000Mbps |
| System | ||
| OS | macOS | Windows 10 Pro |
Avantages & Inconvénients
Apple iMac 27" 2019, Core i5, 8GB, 1TB HDD + 32GB SSD, Radeon Pro 570X, Silver
- Strong reliability (99th percentile)99th %ile
- Strong social proof (92nd percentile)92nd %ile
- Below average ram (9th percentile)9th %ile
- Below average cpu (33rd percentile)
Dell OptiPlex 3040, Core i5-6500, 16GB, 512GB SSD, Black
- Strong reliability (70th percentile)
- Below average cpu (15th percentile)15th %ile
- Below average ram (18th percentile)18th %ile
- Below average gpu (21st percentile)
- Below average storage (30th percentile)
Prix
Apple iMac 27" 2019, Core i5, 8GB, 1TB HDD + 32GB SSD, Radeon Pro 570X, Silver
No current pricing available
Dell OptiPlex 3040, Core i5-6500, 16GB, 512GB SSD, Black
Verdict
Scores 65 overall, wins 8 of 8 usage categories and 9 of 25 specs.