Intel Core i5 6500 4-core LGA 1151
Intel Xeon Silver 4110 8-core LGA3647
Scores
Spécifications
| Intel Core i5 6500 | Intel Xeon Silver 4110 | |
|---|---|---|
| Processor | ||
| Brand | Intel | Intel |
| Series | Core i5 | Xeon Silver |
| Model | i5-6500 | 4110 |
| Codename | Skylake | — |
| Class | desktop | server |
| Process | 14 | 14 |
| Cores & Clocks | ||
| Cores | 4 | 8★ |
| P-cores | 4★ | — |
| Threads | 4 | 16★ |
| Base Clock | ||
| Boost Clock | ||
| Cache | ||
| L2 Cache | 1 | 8★ |
| L3 Cache | 6 | 11★ |
| Performance | ||
| PassMark Multi | ||
| PassMark Single | ||
| Memory | ||
| Memory Type | DDR4 | DDR4 |
| Max Speed | Pas de données | |
| Channels | 2★ | — |
| Max Memory | ||
| ECC | ✗ | ✓★ |
| Platform & Power | ||
| Socket | LGA 1151 | LGA3647 |
| PCIe | 3.0 | — |
| PCIe Lanes | 16★ | — |
| TDP | 65★ | 85 |
| Unlocked | ✗ | — |
| Graphics & AI | ||
| Integrated Graphics | Intel HD Graphics 530 | — |
Avantages & Inconvénients
Intel Core i5 6500 4-core LGA 1151
- Strong affordability (91st percentile)91st %ile
- Strong platform (66th percentile)
- Below average social proof (18th percentile)18th %ile
Intel Xeon Silver 4110 8-core LGA3647
- Strong affordability (100th percentile)100th %ile
- Below average social proof (4th percentile)4th %ile
- Below average feature (21st percentile)
Prix
Verdict
Scores 44 overall, wins 3 of 6 usage categories and 8 of 26 specs.