HP P49610-B21
Intel Xeon E5-2699v4 22-core LGA2011-3
Scores
Spécifications
| HP P49610-B21 | Intel Xeon E5-2699v4 | |
|---|---|---|
| Processor | ||
| Brand | Intel | Intel |
| Series | Xeon Silver | Xeon |
| Model | 4410Y | E5-2696v4 |
| Class | server | server |
| Cores & Clocks | ||
| Cores | 12 | 22★ |
| Threads | 24★ | 12 |
| Base Clock | ||
| Boost Clock | ||
| Cache | ||
| L2 Cache | — | 4★ |
| L3 Cache | 30 | 39★ |
| Performance | ||
| PassMark Multi | ||
| PassMark Single | ||
| Memory | ||
| Memory Type | DDR4★ | — |
| Channels | 8★ | — |
| Max Memory | Pas de données | |
| ECC | ✓★ | — |
| Platform & Power | ||
| Socket | LGA-4677 | LGA2011-3 |
| PCIe | 3.0 | — |
| PCIe Lanes | 48★ | — |
| TDP | 150★ | — |
| Max Turbo Power | 150★ | — |
| Unlocked | ✓★ | — |
| Graphics & AI | ||
| Integrated Graphics | No | — |
Avantages & Inconvénients
HP P49610-B21
- Strong platform (96th percentile)96th %ile
- Strong feature (84th percentile)84th %ile
- Strong multi thread (81st percentile)81st %ile
- Strong efficiency (73rd percentile)
- Below average affordability (6th percentile)6th %ile
Intel Xeon E5-2699v4 22-core LGA2011-3
- Below average single thread (7th percentile)7th %ile
- Below average affordability (12th percentile)12th %ile
- Below average platform (17th percentile)17th %ile
- Below average efficiency (23rd percentile)
Prix
HP P49610-B21 offre un rapport qualité-prix 1.3x meilleur
Verdict
Scores 66 overall, wins 6 of 6 usage categories and 12 of 23 specs.