Intel Pentium Gold G6405 2-core LGA 1200
MICRO CENTER 225FB860MEAGLEPL
Scores
Spécifications
| Intel Pentium Gold G6405 | MICRO CENTER 225FB860MEAGLEPL | |
|---|---|---|
| Processor | ||
| Brand | Intel | — |
| Series | Pentium Gold | — |
| Model | G6405 | — |
| Codename | Comet Lake | — |
| Class | desktop | — |
| Process | 14★ | — |
| Cores & Clocks | ||
| Cores | 2★ | — |
| P-cores | 2★ | — |
| Threads | 4★ | — |
| Base Clock | Pas de données | |
| Cache | ||
| L2 Cache | 0.5★ | — |
| L3 Cache | 4★ | — |
| Performance | ||
| PassMark Multi | ||
| PassMark Single | ||
| Memory | ||
| Memory Type | DDR4★ | — |
| Max Speed | Pas de données | |
| Channels | 2★ | — |
| Max Memory | Pas de données | |
| ECC | ✗ | — |
| Platform & Power | ||
| Socket | LGA 1200 | — |
| PCIe | 3.0 | — |
| PCIe Lanes | 16★ | — |
| TDP | 58★ | — |
| Unlocked | ✗ | — |
| Graphics & AI | ||
| Integrated Graphics | Intel UHD Graphics 610 | — |
Avantages & Inconvénients
Intel Pentium Gold G6405 2-core LGA 1200
- Strong affordability (86th percentile)86th %ile
- Strong feature (70th percentile)
- Strong platform (69th percentile)
- Strong single thread (66th percentile)
- Below average ai (31st percentile)
MICRO CENTER 225FB860MEAGLEPL
- Strong single thread (95th percentile)95th %ile
- Strong multi thread (86th percentile)86th %ile
- Strong ai (68th percentile)
- Below average platform (17th percentile)17th %ile
- Below average feature (21st percentile)
- Below average affordability (27th percentile)
Prix
Verdict
Scores 56 overall, wins 5 of 6 usage categories and 2 of 25 specs.