Sony Alpha a7 Black
Fujifilm instax Pal Milky White
Ce que disent les acheteurs
Sony Alpha a7 Black
Le Sony A7 est très apprécié pour son capteur plein format, sa compacité et son excellent rapport qualité-prix. Les utilisateurs le trouvent idéal pour la photographie de rue et même comme webcam, mais certains regrettent l'absence de stabilisation d'image et la courbe d'apprentissage pour les débutants. Dans l'ensemble, c'est un appareil fiable et agréable à utiliser.
Points forts
- Capteur plein format
- Compact et léger
- Excellent rapport qualité-prix
- Idéal pour la photo de rue
- Bon comme webcam
Points faibles
- Pas de stabilisation d'image
- Courbe d'apprentissage pour débutants
- Compatibilité d'objectifs limitée sans adaptateurs
Fujifilm instax Pal Milky White
Pas encore de retours clients
Scores
Spécifications
| Sony Alpha a7 | Fujifilm instax Pal | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 24.299999237060547 MP★ | 4.900000095367432 MP |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | Pas de données | |
| AF Type | Phase Detection: 117Contrast Detection: 25 | — |
| Eye AF | ✓★ | ✗ |
| Animal AF | — | ✗ |
| Shooting | ||
| Burst (Mechanical) | 5 fps★ | — |
| Burst (Electronic) | 5 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 1080p★ | — |
| 1080p FPS | 60 fps★ | — |
| Log Profile | ✗ | — |
| RAW Video | ✓★ | — |
| Codec | Uncompressed | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.10 kg★ | — |
| Battery Life | — | 50 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓ | ✓ |
| USB | Micro USB | USB Type C |
| Hot Shoe | ✓★ | ✗ |
Avantages & Inconvénients
Sony Alpha a7 Black
- Strong evf (90th percentile)90th %ile
- Strong video (89th percentile)89th %ile
- Strong af (85th percentile)85th %ile
- Strong social proof (81st percentile)81st %ile
Fujifilm instax Pal Milky White
- Strong affordability (93rd percentile)93rd %ile
- Below average battery (0th percentile)0th %ile
- Below average sensor (3rd percentile)3rd %ile
- Below average social proof (8th percentile)8th %ile
- Below average video (25th percentile)
Prix
Verdict
Scores 69 overall, wins 10 of 10 usage categories and 15 of 28 specs.