TCL S Class 43S450R 43" vs Sony BRAVIA 3 II K65XR30M2 65"
TCL S Class 43S450R 43"
Sony BRAVIA 3 II K65XR30M2 65"
Lo que dicen los compradores
TCL S Class 43S450R 43"
Este televisor TCL Roku es elogiado por su excelente relación calidad-precio, su fácil configuración y su buena calidad de imagen por el precio. Los usuarios aprecian su diseño ligero y la sencilla interfaz Roku, aunque algunos señalan que el sonido podría ser más fuerte y que el manejo del movimiento no es de primera categoría. En general, es una opción sólida para compradores con presupuesto limitado que buscan un televisor inteligente confiable.
Ventajas
- Excelente relación calidad-precio
- Configuración fácil y rápida
- Buena calidad de imagen por el precio
- Ligero y fácil de montar
- Interfaz Roku simple
Desventajas
- El sonido podría ser más fuerte
- Manejo del movimiento no de primera categoría
- Problemas de brillo en algunos contenidos
- Problemas de corte de sonido Dolby
- Fluctuaciones de volumen
Sony BRAVIA 3 II K65XR30M2 65"
Sin opiniones de clientes aún
Puntuaciones
Especificaciones
| TCL S Class 43S450R 43" | Sony BRAVIA 3 II K65XR30M2 65" | |
|---|---|---|
| Display | ||
| Size | 43" | 65" |
| Resolution | 4K | 4K |
| Panel Type | LED | LED |
| Backlight | Direct LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 1600 nits★ |
| Peak Brightness | — | 1500 nits★ |
| Contrast Ratio | — | 5000:1 |
| Color Gamut | — | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Rate 120 | X-Motion Clarity |
| Processor | — | Cognitive Processor XR |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10, HLG | HDR10, HLG, Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| VRR | Freesync | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Alexa, Google Assistant | Gemini |
| Screen Mirroring | — | Miracast, Apple AirPlay |
| Works With | — | Google Home, Amazon Alexa |
| Audio | ||
| Speaker Config | — | 2 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | DTS Digital Surround |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | — | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x300 |
| Power & Size | ||
| Power | — | 265W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 196 kWh★ |
| Weight | — | 20.80 kg★ |
Pros y Contras
TCL S Class 43S450R 43"
- Strong hdr (86th percentile)86th %ile
- Strong affordability (80th percentile)80th %ile
- Strong social proof (80th percentile)80th %ile
- Strong user sentiment (73rd percentile)
- Below average display (14th percentile)14th %ile
Sony BRAVIA 3 II K65XR30M2 65"
- Strong connectivity (97th percentile)97th %ile
- Strong hdr (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong picture quality (93rd percentile)93rd %ile
Precios
TCL S Class 43S450R 43"
No current pricing available
Sony BRAVIA 3 II K65XR30M2 65"
Veredicto
Scores 90 overall, wins 9 of 9 usage categories and 14 of 43 specs.