MSI GeForce RTX 5080 SHADOW 16GB GDDR7 Black
ASUS GeForce RTX 5090 TUF Gaming 32GB GDDR7
Puntuaciones
Especificaciones
| MSI GeForce RTX 5080 SHADOW | ASUS GeForce RTX 5090 TUF Gaming | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5080 | GeForce RTX 5090 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 16 GB | 32 GB★ |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | Sin datos | |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | Sin datos | |
| RT Cores | 84★ | — |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 56.279998779296875★ | — |
| FP32 TFLOPS | 56.279998779296875★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 360★ | 575 |
| Recommended PSU | 850★ | — |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 | — |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 2★ |
| USB-C | 0★ | — |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 303★ | — |
| Slot Width | 2.5★ | 3.5999999046325684 |
| Form Factor | Full Height | — |
| Weight | 1.06 kg★ | 3.63 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4 |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | — |
| RGB | ✗ | — |
Pros y Contras
MSI GeForce RTX 5080 SHADOW 16GB GDDR7 Black
- Strong rt (98th percentile)98th %ile
- Strong raster (94th percentile)94th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Below average affordability (13th percentile)13th %ile
ASUS GeForce RTX 5090 TUF Gaming 32GB GDDR7
- Strong compute (99th percentile)99th %ile
- Strong raster (99th percentile)99th %ile
- Strong ai (98th percentile)98th %ile
- Strong vram (98th percentile)98th %ile
- Below average affordability (2nd percentile)2nd %ile
- Below average efficiency (25th percentile)
- Below average social proof (29th percentile)
Precios
MSI GeForce RTX 5080 SHADOW 16GB GDDR7 Black
ASUS GeForce RTX 5090 TUF Gaming 32GB GDDR7
No current pricing available
Veredicto
Scores 96 overall, wins 7 of 8 usage categories and 16 of 39 specs.