Lenovo ThinkCentre M70s Gen 6 2025, Core Ultra 5 225, 16GB, 512GB SSD, Black
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (2nd percentile)
- Below average cpu (4th percentile)
- Below average port selection (5th percentile)
- Below average gpu (8th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 5 225 |
| Cores | 10 |
| Frequency | 3.3 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | NVIDIA RTX A1000 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| Weight | 6.6 kg / 14.6 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 9 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M70s Gen 6 | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 225 | Apple M3 Ultra | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1024 | 8192 | 2048 |
| GPU | NVIDIA RTX A1000 | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M70s Gen 6 | 4.1 | 7.6 | 9.2 | 5.3 | 1.8 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Price
Value & Pricing
Amazon 1 offer From CA$1,684
Price History
Usage Scores
- Overall10.2
- AI/LLM3.2
- Gaming1.4
- Portability8.8
- Creator3.1
- Business16.6
- Developer7.4
- Home Office13.3
- Workstation7.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.