Hisense U7 Series 65U75QG 65"
ViewSonic CDE30 CDE4330-E1 43"
What Buyers Say
Hisense U7 Series 65U75QG 65"
This Hisense 65U75QG miniLED TV has impressed reviewers with its exceptional picture quality, featuring 1,800 local dimming zones, 3,000 nits peak brightness, and deep blacks. Users praise its gaming performance with 4K 165Hz and low input lag, as well as its bright, clear built-in speakers. Minor drawbacks include some haloing around subtitles, black smearing in dark scenes, and a 100Mbps Ethernet port, but overall it's considered a great value.
Pros
- Exceptional picture quality
- High peak brightness
- Deep blacks with local dimming
- Great gaming performance
- Low input lag
Cons
- Minor haloing around subtitles
- Black smearing in dark scenes
- 100Mbps Ethernet port
- Viewing angles limited
- Plastic stand cover
ViewSonic CDE30 CDE4330-E1 43"
No customer feedback yet
Scores
Specifications
| Hisense U7 Series 65U75QG 65" | ViewSonic CDE30 CDE4330-E1 43" | |
|---|---|---|
| Display | ||
| Size | 65" | 43" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 3000 nits★ | 450 nits |
| Peak Brightness | 3000 nits★ | 450 nits |
| Contrast Ratio | infinite | 1200:1 |
| Color Gamut | QLED Color - Pantone Validated | 1.07 Billion Colors |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | Motion Rate 480 | — |
| Processor | Hi-View AI Engine Pro | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | No HDR |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✓★ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| Response Time | — | 6.5 ms★ |
| VRR | FreeSync Premium Pro | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | — |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay, Chromecast | — |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0 |
| Wattage | 50W★ | 20W |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | DTS Virtual:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 400x400 | 200x200 |
| Power & Size | ||
| Power | 321W | 115W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 321 kWh★ | — |
| Weight | 21.32 kg | 9.90 kg★ |
Pros & Cons
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
ViewSonic CDE30 CDE4330-E1 43"
- Strong picture quality (85th percentile)85th %ile
- Strong connectivity (76th percentile)
- Below average smart (6th percentile)6th %ile
- Below average social proof (10th percentile)10th %ile
- Below average audio (33rd percentile)
- Below average hdr (33rd percentile)
Pricing
Hisense U7 Series 65U75QG 65"
No current pricing available
ViewSonic CDE30 CDE4330-E1 43"
Verdict
Scores 93 overall, wins 9 of 9 usage categories and 15 of 44 specs.