Vizio Quantum VQD50M 50" vs Hisense U7 Series 65U75QG 65"
Vizio Quantum VQD50M 50"
Hisense U7 Series 65U75QG 65"
What Buyers Say
Vizio Quantum VQD50M 50"
The TV has mixed reviews, with several users reporting damage during shipping, such as cracked screens or buckled corners. While one user found it works fine despite packaging issues, others experienced functional problems like screen separation and intermittent blackouts. The overall sentiment is negative due to frequent transit damage and quality control concerns.
Pros
- Works fine when undamaged
- Good picture quality when intact
Cons
- Screen damage during shipping
- Corner separation from frame
- Intermittent screen blackouts
- Non-functional specs after reset
- Refurbished unit arrived cracked
Hisense U7 Series 65U75QG 65"
This Hisense 65U75QG miniLED TV has impressed reviewers with its exceptional picture quality, featuring 1,800 local dimming zones, 3,000 nits peak brightness, and deep blacks. Users praise its gaming performance with 4K 165Hz and low input lag, as well as its bright, clear built-in speakers. Minor drawbacks include some haloing around subtitles, black smearing in dark scenes, and a 100Mbps Ethernet port, but overall it's considered a great value.
Pros
- Exceptional picture quality
- High peak brightness
- Deep blacks with local dimming
- Great gaming performance
- Low input lag
Cons
- Minor haloing around subtitles
- Black smearing in dark scenes
- 100Mbps Ethernet port
- Viewing angles limited
- Plastic stand cover
Scores
Specifications
| Vizio Quantum VQD50M 50" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 50" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QLED | Mini-LED★ |
| Backlight | QLED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | Quantum Color | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | IQ Active Processor | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10+, HLG | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| VRR | VRR | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | SmartCast | Google TV |
| Voice Assistant | VIZIO Voice | Google Assistant |
| Screen Mirroring | AirPlay, Chromecast | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | — | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Yes | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 8.62 kg★ | 21.32 kg |
Pros & Cons
Vizio Quantum VQD50M 50"
- Strong hdr (95th percentile)95th %ile
- Below average affordability (0th percentile)0th %ile
- Below average user sentiment (2nd percentile)2nd %ile
- Below average audio (13th percentile)13th %ile
- Below average connectivity (24th percentile)
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Verdict
Scores 93 overall, wins 9 of 9 usage categories and 18 of 43 specs.