Apple iPad Pro 12.9" 6th Gen 2022, M2, 4GB, 256GB, Space Gray
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
Scores
Specifications
| Apple iPad Pro 12.9" 6th Gen | Microsoft Surface Pro 11 13" | |
|---|---|---|
| Processor | ||
| CPU* | — | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| GPU* | — | Arc Graphics★ |
| GPU Benchmark Score | ||
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB | 1 TB★ |
| Storage Type | NVMe SSD★ | SSD |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 12.9" | 13" |
| Resolution | — | 2880 px★ |
| Panel | Liquid Retina XDR | OLED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 900 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | 5.3 | Bluetooth 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (2nd gen) | Surface Slim Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 1.03 kg | 0.89 kg★ |
| Battery | — | 47 Wh★ |
| OS | iPadOS | Windows 11 Pro |
Pros & Cons
Apple iPad Pro 12.9" 6th Gen 2022, M2, 4GB, 256GB, Space Gray
- Strong connectivity (93rd percentile)93rd %ile
- Strong gpu (90th percentile)90th %ile
- Strong cpu (89th percentile)89th %ile
- Strong storage (88th percentile)88th %ile
- Below average affordability (0th percentile)0th %ile
- Below average portability (14th percentile)14th %ile
- Below average social proof (30th percentile)
- Below average ram (31st percentile)
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
- Strong screen (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
- Below average affordability (4th percentile)4th %ile
- Below average portability (22nd percentile)
Verdict
Scores 81 overall, wins 6 of 6 usage categories and 17 of 26 specs.