Apple iPad 8th Gen A2270 10.2" 2020, A12 Bionic, 3GB, 128GB, Space Gray
Microsoft Surface Pro 8 13" 2021, Core i5-1135G7, 8GB, 128GB, Platinum
Scores
Specifications
| Apple iPad 8th Gen A2270 10.2" | Microsoft Surface Pro 8 13" | |
|---|---|---|
| Processor | ||
| CPU* | Apple A12 Bionic | Core i5★ |
| CPU Multi-Core Score | ||
| Cores | 6★ | 4 |
| GPU | — | Integrated★ |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 3 GB | 8 GB★ |
| RAM Generation | — | LPDDR4X★ |
| Storage | 128 GB | 128 GB |
| Storage Type | — | SSD★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 10.2" | 13" |
| Resolution | 2160 px | 2880 px★ |
| Panel | — | LCD |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | — | Bluetooth 5.1★ |
| USB-C | 0 | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (1st generation) | Surface Slim Pen 2 |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 0.89 kg |
| OS | iPadOS | Windows 11 Home |
Pros & Cons
Apple iPad 8th Gen A2270 10.2" 2020, A12 Bionic, 3GB, 128GB, Space Gray
- Strong portability (79th percentile)
- Strong feature (75th percentile)
- Strong screen (73rd percentile)
- Strong sharpness (67th percentile)
- Below average connectivity (9th percentile)9th %ile
- Below average ram (11th percentile)11th %ile
- Below average battery (32nd percentile)
Microsoft Surface Pro 8 13" 2021, Core i5-1135G7, 8GB, 128GB, Platinum
- Strong connectivity (93rd percentile)93rd %ile
- Strong screen (90th percentile)90th %ile
- Strong social proof (89th percentile)89th %ile
- Strong sharpness (78th percentile)
- Below average reading battery (4th percentile)4th %ile
- Below average portability (22nd percentile)
- Below average affordability (29th percentile)
Verdict
Scores 67 overall, wins 5 of 6 usage categories and 13 of 24 specs.