NEWISION K7 vs Microsoft Surface Pro 13" 9
NEWISION K7
Microsoft Surface Pro 13" 9 2022, Core i7-1265U, 16GB, 512GB, Platinum
Scores
Specifications
| NEWISION K7 | Microsoft Surface Pro 13" 9 | |
|---|---|---|
| Processor | ||
| CPU | — | Intel Core i7 1265U★ |
| CPU Multi-Core Score | No data | |
| Cores | — | 10★ |
| GPU | — | Iris Xe Graphics★ |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | — | 16 GB★ |
| RAM Generation | — | LPDDR5★ |
| Storage | — | 512 GB★ |
| Storage Type | — | SSD★ |
| Expandable | — | ✓★ |
| Display | ||
| Size | — | 13" |
| Resolution | — | 2880 px★ |
| Panel | — | LCD |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | — | Bluetooth 5.1★ |
| USB-C | — | 2★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Surface Slim Pen 2 |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | — | 0.91 kg★ |
| Battery | — | 48 Wh★ |
| OS | — | Windows 11 Home |
Pros & Cons
NEWISION K7
- Strong affordability (91st percentile)91st %ile
- Below average feature (8th percentile)8th %ile
- Below average connectivity (9th percentile)9th %ile
- Below average storage (30th percentile)
- Below average screen (30th percentile)
Microsoft Surface Pro 13" 9 2022, Core i7-1265U, 16GB, 512GB, Platinum
- Strong battery (99th percentile)99th %ile
- Strong storage (93rd percentile)93rd %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong ram (93rd percentile)93rd %ile
- Below average affordability (13th percentile)13th %ile
- Below average portability (18th percentile)18th %ile
Pricing
NEWISION K7
Microsoft Surface Pro 13" 9 2022, Core i7-1265U, 16GB, 512GB, Platinum
No current pricing available
Verdict
Scores 71 overall, wins 6 of 6 usage categories and 19 of 24 specs.