Apple iPhone 17 vs Blackview BV7300
Apple iPhone 17 Black 256GB
Blackview BV7300 Inky 256GB
Scores
Specifications
| Apple iPhone 17 | Blackview BV7300 | |
|---|---|---|
| Display | ||
| Screen Size | 6.3 | 6.7 |
| Display Type | Super Retina XDR | IPS LCD★ |
| Resolution | 2622 x 1206 | — |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | 3000 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | Apple A19 | — |
| Processor Model | A19 | A-Series Dual-Core A4-3420 |
| CPU Cores | 6 | 8★ |
| RAM | 8 GB | 18 GB★ |
| Storage | 256 GB | 256 GB |
| Expandable | ✗ | ✓★ |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 2 | 3★ |
| Ultrawide | 48 MP★ | — |
| Telephoto | 12 MP★ | — |
| Front Camera | 18 MP | 32 MP★ |
| Optical Zoom | 2x★ | — |
| Video | 4K@60fps★ | 1080P |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 3,692 mAh★ | — |
| Wired Charging | 30W | 45W★ |
| Wireless Charging | ✓★ | — |
| Fast Charging | MagSafe | 45W Fast Charge |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓★ | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | 6 | — |
| NFC | ✓ | ✓ |
| USB | USB-C★ | — |
| SIM | eSIM | — |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | rugged |
| Weight | 0.18 kg★ | — |
| Face Recognition | ✓★ | — |
| OS | iOS | Android |
| Headphone Jack | ✓★ | — |
| Stereo Speakers | ✓★ | — |
Pros & Cons
Apple iPhone 17 Black 256GB
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong build (97th percentile)97th %ile
- Strong display (93rd percentile)93rd %ile
- Below average affordability (17th percentile)17th %ile
Blackview BV7300 Inky 256GB
- Strong social proof (75th percentile)
- Below average connectivity (21st percentile)
- Below average battery (27th percentile)
- Below average display (30th percentile)
Pricing
Verdict
Scores 87 overall, wins 9 of 9 usage categories and 19 of 39 specs.