HP Fortis 11.6" B5JJ9UT#ABA vs Apple MacBook Pro 14.2" M1 Max
HP Fortis 11.6" B5JJ9UT#ABA 2025, MediaTek Kompanio, 4GB, 32GB eMMC, Jet Black
Apple MacBook Pro 14.2" M1 Max 2021, 16GB, 1TB SSD, Silver
Scores
Specifications
| HP Fortis 11.6" B5JJ9UT#ABA | Apple MacBook Pro 14.2" M1 Max | |
|---|---|---|
| Processor | ||
| CPU | MediaTek MediaTek 520 | Apple M1 Max★ |
| CPU Multi-Core Score | No data | |
| Cores | 8 | 10★ |
| Frequency | 2.0 GHz | 3.2 GHz★ |
| Graphics | ||
| GPU | ARM Mali-G52 MP2 | Apple M1 Max 32-core GPU★ |
| GPU Benchmark Score | No data | |
| Type | — | integrated★ |
| VRAM Type | — | System Shared |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | LPDDR4X★ | — |
| Storage 1 | 32 GB | 1 TB★ |
| Storage 1 Type | eMMC | NVMe SSD★ |
| Display | ||
| Size | 11.6" | 14.2" |
| Resolution | 1366 px | 3024 px★ |
| Panel | IPS | IPS |
| Brightness | 250 nits | 1600 nits★ |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 2★ | — |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI | HDMI 2.0 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.0 |
| Ethernet | HDMI | — |
| Physical | ||
| Weight | 1.14 kg★ | 1.59 kg |
| Battery | 41 Wh★ | — |
| OS | ChromeOS | macOS |
Pros & Cons
HP Fortis 11.6" B5JJ9UT#ABA 2025, MediaTek Kompanio, 4GB, 32GB eMMC, Jet Black
- Strong portability (99th percentile)99th %ile
- Strong affordability (95th percentile)95th %ile
- Below average social proof (0th percentile)0th %ile
- Below average storage (3rd percentile)3rd %ile
- Below average ram (4th percentile)4th %ile
- Below average gpu (6th percentile)6th %ile
Apple MacBook Pro 14.2" M1 Max 2021, 16GB, 1TB SSD, Silver
- Strong reliability (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (79th percentile)
- Strong gpu (78th percentile)
- Below average social proof (7th percentile)7th %ile
Pricing
HP Fortis 11.6" B5JJ9UT#ABA 2025, MediaTek Kompanio, 4GB, 32GB eMMC, Jet Black
Apple MacBook Pro 14.2" M1 Max 2021, 16GB, 1TB SSD, Silver
No current pricing available
Verdict
Scores 71 overall, wins 8 of 8 usage categories and 13 of 27 specs.