ASUS ProArt PX13 vs HP Stream 14"
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
HP Stream 14" 2024, Celeron N4120, 4GB, 64GB SSD, White
Scores
Specifications
| ASUS ProArt PX13 | HP Stream 14" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 388★ | Intel Celeron N4120 |
| CPU Multi-Core Score | ||
| Cores | 8★ | 4 |
| Frequency | 3.0 GHz★ | 1.1 GHz |
| L3 Cache | 32 MB★ | — |
| Graphics | ||
| GPU* | AMD Radeon Graphics★ | Intel UHD Graphics 600 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 4 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 512 GB★ | 64 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 2880 px★ | 1366 px |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% NTSC, full DCI-P3 coverage | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 2★ |
| Thunderbolt | USB 4.0 | — |
| HDMI | HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 1.39 kg★ | 1.47 kg |
| Battery | 73 Wh★ | — |
| OS | Windows 11 Home | Windows 11 S |
Pros & Cons
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
- Strong social proof (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong ram (91st percentile)91st %ile
- Below average affordability (18th percentile)18th %ile
HP Stream 14" 2024, Celeron N4120, 4GB, 64GB SSD, White
- Strong affordability (93rd percentile)93rd %ile
- Strong social proof (92nd percentile)92nd %ile
- Strong portability (76th percentile)
- Below average ram (2nd percentile)2nd %ile
- Below average cpu (3rd percentile)3rd %ile
- Below average screen (4th percentile)4th %ile
- Below average storage (5th percentile)5th %ile
Pricing
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
No current pricing available
HP Stream 14" 2024, Celeron N4120, 4GB, 64GB SSD, White
Verdict
Scores 77 overall, wins 8 of 8 usage categories and 20 of 28 specs.