Apple MacBook Pro 13" vs ASUS ProArt PX13
Apple MacBook Pro 13" 2019, Core i5, 8GB, 256GB SSD, Silver
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
Scores
Specifications
| Apple MacBook Pro 13" | ASUS ProArt PX13 | |
|---|---|---|
| Processor | ||
| CPU | Intel 8th Generation Core i5 | AMD Ryzen AI Max+ 388★ |
| CPU Multi-Core Score | No data | |
| Cores | 4 | 8★ |
| Frequency | 1.4 GHz | 3.0 GHz★ |
| L3 Cache | — | 32 MB★ |
| Graphics | ||
| GPU* | Intel Iris Plus Graphics 645 | AMD Radeon Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | LPDDR3 | LPDDR5X★ |
| Storage 1 | 256 GB | 512 GB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 13.3" | 13.3" |
| Resolution | 2560 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% NTSC, full DCI-P3 coverage |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 0 | 1★ |
| Thunderbolt | Thunderbolt 3 | USB 4.0 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.37 kg★ | 1.39 kg |
| Battery | 58 Wh | 73 Wh★ |
| OS | macOS | Windows 11 Home |
Pros & Cons
Apple MacBook Pro 13" 2019, Core i5, 8GB, 256GB SSD, Silver
- Strong reliability (98th percentile)98th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong social proof (91st percentile)91st %ile
- Strong screen (84th percentile)84th %ile
- Below average ram (5th percentile)5th %ile
- Below average cpu (10th percentile)10th %ile
- Below average storage (16th percentile)16th %ile
- Below average port selection (33rd percentile)
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
- Strong social proof (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong ram (91st percentile)91st %ile
- Below average affordability (18th percentile)18th %ile
Pricing
Apple MacBook Pro 13" 2019, Core i5, 8GB, 256GB SSD, Silver
ASUS ProArt PX13 2026, Ryzen AI Max+ 388, 32GB, 512GB SSD, Nano Black
No current pricing available
Verdict
Scores 78 overall, wins 7 of 8 usage categories and 19 of 27 specs.