MSI Creator 14" A13V vs Panasonic Toughbook 10.1" CF-20
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
Panasonic Toughbook 10.1" CF-20, Core m5-6Y57, 8GB, 128GB SSD, Black
Scores
Specifications
| MSI Creator 14" A13V | Panasonic Toughbook 10.1" CF-20 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 13620H★ | Intel Core m5-6Y57 |
| CPU Multi-Core Score | ||
| Cores | 10★ | 1 |
| Frequency | 2.4 GHz★ | 1.1 GHz |
| L3 Cache | 24 MB★ | 8 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 4060★ | Intel HD Graphics 515 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB | 48 GB★ |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 2 TB★ | 128 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 10.1" |
| Resolution | 2880 px★ | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz★ | — |
| Color Gamut | 100% DCIP3 | — |
| Connectivity | ||
| USB-C Ports | 1★ | 0 |
| USB Ports | 3 | 4★ |
| HDMI | 1 x HDMI | Yes★ |
| Wi-Fi | Wi-Fi 6E★ | 802.11a/b/g/n/ac |
| Bluetooth | BT 5.3★ | Bluetooth 4.1 |
| Ethernet | Gigabit Ethernet | 10/100/1000 Ethernet RJ-45 |
| Physical | ||
| Weight | 1.60 kg★ | 1.77 kg |
| Battery | 54 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro |
Pros & Cons
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
- Strong storage (94th percentile)94th %ile
- Strong gpu (90th percentile)90th %ile
- Strong screen (90th percentile)90th %ile
- Strong ram (84th percentile)84th %ile
- Below average affordability (29th percentile)
Panasonic Toughbook 10.1" CF-20, Core m5-6Y57, 8GB, 128GB SSD, Black
- Strong portability (100th percentile)100th %ile
- Strong affordability (67th percentile)
- Strong port selection (66th percentile)
- Below average cpu (4th percentile)4th %ile
- Below average reliability (4th percentile)4th %ile
- Below average storage (8th percentile)8th %ile
- Below average ram (13th percentile)13th %ile
Pricing
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
No current pricing available
Panasonic Toughbook 10.1" CF-20, Core m5-6Y57, 8GB, 128GB SSD, Black
Verdict
Scores 73 overall, wins 8 of 8 usage categories and 18 of 28 specs.