MSI Creator 14" A13V vs Dell Latitude 3000 14" 3450
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
Dell Latitude 3000 14" 3450, Core i3-4005U, 4GB, 128GB SSD, Gray
Scores
Specifications
| MSI Creator 14" A13V | Dell Latitude 3000 14" 3450 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 13620H★ | Intel Core i3-4005U |
| CPU Multi-Core Score | ||
| Cores | 10★ | 2 |
| Frequency | 2.4 GHz★ | 1.7 GHz |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 4060★ | Intel HD Graphics 5500 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB | 48 GB★ |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 32 GB★ | 4 GB |
| RAM Generation | DDR5★ | DDR3 |
| Storage 1 | 2 TB★ | 128 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 2880 px★ | 1366 px |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz★ | — |
| Color Gamut | 100% DCIP3 | — |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3 | 3 |
| HDMI | 1 x HDMI | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | BT 5.3★ | Bluetooth 4.0 |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Physical | ||
| Weight | 1.60 kg★ | 1.90 kg |
| Battery | 54 Wh★ | 43 Wh |
| OS | Windows 11 Home | Windows 10 Pro |
Pros & Cons
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
- Strong storage (94th percentile)94th %ile
- Strong gpu (90th percentile)90th %ile
- Strong screen (90th percentile)90th %ile
- Strong ram (84th percentile)84th %ile
- Below average affordability (29th percentile)
Dell Latitude 3000 14" 3450, Core i3-4005U, 4GB, 128GB SSD, Gray
- Strong affordability (76th percentile)
- Strong portability (69th percentile)
- Below average cpu (1st percentile)1st %ile
- Below average ram (2nd percentile)2nd %ile
- Below average screen (7th percentile)7th %ile
- Below average storage (8th percentile)8th %ile
Pricing
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
No current pricing available
Dell Latitude 3000 14" 3450, Core i3-4005U, 4GB, 128GB SSD, Gray
Verdict
Scores 73 overall, wins 8 of 8 usage categories and 17 of 28 specs.