MSI Creator 14" A13V vs Dell Latitude 15.6" E5540
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
Dell Latitude 15.6" E5540, Core i7-4600U, 16GB, 480GB SSD
Scores
Specifications
| MSI Creator 14" A13V | Dell Latitude 15.6" E5540 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 13620H★ | Intel Core i7 4600U |
| CPU Multi-Core Score | ||
| Cores | 10★ | — |
| Frequency | 2.4 GHz★ | 2.1 GHz |
| L3 Cache | 24 MB★ | — |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 4060★ | Intel HD Graphics 4400 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR3L |
| Storage 1 | 2 TB★ | 480 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 2880 px★ | — |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz★ | — |
| Color Gamut | 100% DCIP3 | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 3★ | — |
| HDMI | 1 x HDMI | — |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | BT 5.3★ | No |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.60 kg★ | 2.68 kg |
| Battery | 54 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro |
Pros & Cons
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
- Strong storage (94th percentile)94th %ile
- Strong gpu (90th percentile)90th %ile
- Strong screen (90th percentile)90th %ile
- Strong ram (84th percentile)84th %ile
- Below average affordability (29th percentile)
Dell Latitude 15.6" E5540, Core i7-4600U, 16GB, 480GB SSD
- Strong affordability (72nd percentile)
- Below average cpu (6th percentile)6th %ile
- Below average port selection (10th percentile)10th %ile
- Below average gpu (15th percentile)15th %ile
- Below average screen (20th percentile)20th %ile
Pricing
MSI Creator 14" A13V 2024, Core i7-13620H, 32GB, 2TB SSD, RTX 4060, Lunar Gray
No current pricing available
Dell Latitude 15.6" E5540, Core i7-4600U, 16GB, 480GB SSD
Verdict
Scores 73 overall, wins 8 of 8 usage categories and 22 of 28 specs.