Nothing Headphone (a) B186
iClever BTH12
What Buyers Say
Nothing Headphone (a) B186
Users are overwhelmingly positive about these Nothing headphones, praising the exceptional battery life, comfortable fit, and intuitive controls like the scroll wheel. The sound quality is generally considered great for the price, though one audiophile friend rated it 5/10 and some note the noise cancellation isn't the strongest. The app's customization options and sleek design are also highlights, with minor complaints about glossy plastic showing smudges and snugness over long periods.
Pros
- Exceptional battery life
- Comfortable fit
- Intuitive controls
- Great sound for price
- Customizable app
Cons
- Glossy plastic shows smudges
- Noise cancellation not strongest
- Slightly snug over long periods
- Transparency mode could improve
iClever BTH12
This children's bluetooth headphone from iClever gets rave reviews for its safe volume-limiting feature (74/85 dBA), comfortable fit, and impressive battery life of up to 85 hours. The LED lights are a hit with kids, and the Bluetooth pairing is simple and stays stable even after multiple on/off cycles. A few users report breakage from rough handling, but most find them durable for everyday use and excellent value at around $25. Overall, parents praise them as a great tool for keeping kids entertained without risking hearing damage.
Scores
Specifications
| Nothing Headphone (a) B186 | iClever BTH12 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | — | ✓★ |
| Weight | 0.31 kg | 0.17 kg★ |
| Ear Cushion | memory foam | Leather |
| Headband | Liquid Silicone Padding | — |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 40 mm |
| Freq Min | 20 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 16 Ω | 32 Ω |
| Sensitivity | 110 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | iClever BTH12 Kids Bluetooth Headphones,Colorful LED Lights,74/85dBA Safe Volume,85H Playtime,Fast Charging,Bluetooth 5.2,Over Ear Kids Headphones Wireles for iPad/Tablet/Airplane,Black/Red |
| Surround | Virtual Surround | — |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | adaptive hybrid | passive |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.2 |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | 1.2000000476837158 m | — |
| Range | 10.100000381469727 m | 11 m★ |
| Battery | ||
| Battery Life | 135 hrs★ | 85 hrs |
| Charge Time | 2 hrs | 0.17000000178813934 hrs★ |
| Fast Charging | 5 | 10 minutes gives you 7 hours of playtime |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 5★ | — |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | — |
| Detachable Mic | ✗ | — |
| Features | ||
| Voice Assistant | Amazon Alexa, Google Home, Apple Home, SmartThings | — |
| Touch Controls | ✓ | ✓ |
| App | Nothing X | — |
| Volume Limiting | — | ✓★ |
| Gaming Mode | ✓★ | — |
| Water Resistance | Water-Resistant | Water-Resistant |
Pros & Cons
Nothing Headphone (a) B186
- Strong connectivity (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong anc (99th percentile)99th %ile
- Strong social proof (95th percentile)95th %ile
- Below average affordability (25th percentile)
- Below average comfort (30th percentile)
iClever BTH12
- Strong comfort (99th percentile)99th %ile
- Strong battery (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong build (91st percentile)91st %ile
- Below average anc (33rd percentile)
Pricing
iClever BTH12 offers 6.6x better value for money
Verdict
Scores 87 overall, wins 6 of 7 usage categories and 11 of 40 specs.