Nothing Headphone (a) B186 vs HyperX Cloud II Core Wireless
Nothing Headphone (a) B186
HyperX Cloud II Core Wireless
What Buyers Say
Nothing Headphone (a) B186
Users are overwhelmingly positive about these Nothing headphones, praising the exceptional battery life, comfortable fit, and intuitive controls like the scroll wheel. The sound quality is generally considered great for the price, though one audiophile friend rated it 5/10 and some note the noise cancellation isn't the strongest. The app's customization options and sleek design are also highlights, with minor complaints about glossy plastic showing smudges and snugness over long periods.
Pros
- Exceptional battery life
- Comfortable fit
- Intuitive controls
- Great sound for price
- Customizable app
Cons
- Glossy plastic shows smudges
- Noise cancellation not strongest
- Slightly snug over long periods
- Transparency mode could improve
HyperX Cloud II Core Wireless
No customer feedback yet
Scores
Specifications
| Nothing Headphone (a) B186 | HyperX Cloud II Core Wireless | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Weight | 0.31 kg★ | — |
| Ear Cushion | memory foam | Memory Foam |
| Headband | Liquid Silicone Padding | aluminum |
| Audio | ||
| Driver Type | dynamic | — |
| Driver Size | 40 mm | 53 mm★ |
| Freq Min | 20 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 16 Ω | — |
| Sensitivity | 110 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | HyperX Cloud II Core Wireless - Gaming Headset for PC, DTS Headphone:X Spatial Audio, Memory Foam Ear Pads, Black |
| Surround | Virtual Surround | Spatial Audio |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | adaptive hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓★ | ✗ |
| Cable Length | 1.2000000476837158 m | — |
| Range | 10.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 135 hrs★ | 80 hrs |
| Charge Time | 2 hrs★ | — |
| Fast Charging | 5 | 80 hours of battery life |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 5★ | — |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✓★ |
| Detachable Mic | ✗ | ✓★ |
| Features | ||
| Voice Assistant | Amazon Alexa, Google Home, Apple Home, SmartThings | — |
| Touch Controls | ✓★ | — |
| App | Nothing X | — |
| Gaming Mode | ✓ | ✓ |
| Water Resistance | Water-Resistant | — |
Pros & Cons
Nothing Headphone (a) B186
- Strong connectivity (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong anc (99th percentile)99th %ile
- Strong social proof (95th percentile)95th %ile
- Below average affordability (25th percentile)
- Below average comfort (30th percentile)
HyperX Cloud II Core Wireless
- Strong battery (97th percentile)97th %ile
- Strong mic (95th percentile)95th %ile
- Strong build (91st percentile)91st %ile
- Strong sound (89th percentile)89th %ile
- Below average affordability (25th percentile)
- Below average anc (33rd percentile)
Pricing
Verdict
Scores 87 overall, wins 7 of 7 usage categories and 15 of 38 specs.