ASUS ROG XH01
MSI GeForce RTX 5060 Ti SHADOW 2X OC Plus 16GB GDDR7 Black
What Buyers Say
ASUS ROG XH01
No customer feedback yet
MSI GeForce RTX 5060 Ti SHADOW 2X OC Plus 16GB GDDR7 Black
Users upgrading from older GPUs like the RTX 2070, 3060 Ti, or 3070 report significant performance gains, especially at 1080p and 1440p. The card is praised for being quiet, cool, and compact, making it a great fit for small form factor builds and eGPU setups. However, some reviewers advise against upgrading from 30 or 40 series cards, noting the performance boost is minimal. Overall, it's seen as a solid value, particularly for those on older platforms.
Pros
- Quiet operation
- Runs cool
- Compact size
- Great 1080p/1440p performance
- Good value for older builds
Cons
- Minimal upgrade from 30/40 series
- Not ideal for 4K ultra
- Pricey at non-MSRP
Scores
Specifications
| ASUS ROG XH01 | MSI GeForce RTX 5060 Ti SHADOW 2X OC Plus | |
|---|---|---|
| Chipset | ||
| GPU Chipset | — | GeForce RTX 5060 Ti |
| Brand | — | NVIDIA |
| Architecture | — | Blackwell |
| Class | — | consumer |
| Process | — | 5★ |
| Memory | ||
| VRAM | — | 16 GB★ |
| Memory Type | — | GDDR7★ |
| Memory Bus | No data | |
| Bandwidth | No data | |
| Compute | ||
| CUDA Cores | No data | |
| Tensor Cores | No data | |
| RT Cores | — | 30★ |
| Base Clock | No data | |
| Boost Clock | No data | |
| FP16 TFLOPS | — | 19.18000030517578★ |
| FP32 TFLOPS | — | 19.18000030517578★ |
| Performance | ||
| PassMark G3D | No data | |
| GPU Compute | No data | |
| Power & Cooling | ||
| TDP | — | 180★ |
| Recommended PSU | — | 600★ |
| Power Connectors | — | 8-Pin |
| Cooler | — | Dual Fan★ |
| Fans | — | 2★ |
| Connectivity | ||
| Interface | — | PCI Express 5.0 |
| DisplayPort | — | 3★ |
| HDMI | — | 1★ |
| USB-C | — | 0★ |
| Max Displays | — | 4★ |
| Max Resolution | — | 7680 x 4320 |
| Physical | ||
| Length | — | 227★ |
| Slot Width | — | 2★ |
| Form Factor | — | Full Height |
| Weight | 0.17 kg★ | 0.99 kg |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | — | DLSS 4 |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | ✓★ | — |
Pros & Cons
ASUS ROG XH01
- Strong affordability (99th percentile)99th %ile
- Below average ai (1st percentile)1st %ile
- Below average vram (1st percentile)1st %ile
- Below average rt (2nd percentile)2nd %ile
- Below average efficiency (2nd percentile)2nd %ile
MSI GeForce RTX 5060 Ti SHADOW 2X OC Plus 16GB GDDR7 Black
- Strong social proof (89th percentile)89th %ile
- Strong efficiency (86th percentile)86th %ile
- Strong vram (83rd percentile)83rd %ile
- Strong connectivity (82nd percentile)82nd %ile
Pricing
ASUS ROG XH01 offers 1.6x better value for money
ASUS ROG XH01
MSI GeForce RTX 5060 Ti SHADOW 2X OC Plus 16GB GDDR7 Black
Verdict
Scores 77 overall, wins 8 of 8 usage categories and 26 of 38 specs.