NextComputing Edge XTI EXTI-9285K-01, Core Ultra 9 285K, 128GB, 2TB SSD + 2TB SSD, RTX 4000 Ada
Dell Area-51 2025, Core Ultra 9 285K, 32GB, 2TB SSD, RTX 5080, Lunar Silver
Scores
Specifications
| NextComputing Edge XTI EXTI-9285K-01 | Dell Area-51 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 9 285K | Intel Core Ultra 9 285K |
| CPU Multi-Core Score | ||
| Cores | 24 | 24 |
| Frequency | 3.7 GHz | 3.7 GHz |
| L3 Cache | 36 MB | 36 MB |
| Graphics | ||
| GPU* | NVIDIA RTX 4000 Ada | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 20 GB★ | 16 GB |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 128 GB★ | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB | 2 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | 2 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | workstation | desktop |
| PSU | 1200W | 1500W★ |
| Weight | — | 34.58 kg |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 7 | 10★ |
| Thunderbolt | Thunderbolt 5 | Thunderbolt 4 x 2 |
| HDMI | 4x DisplayPort 1.4a | 1x HDMI 2.1b |
| DisplayPort | 4x DisplayPort 1.4a | 3x DisplayPort 2.1b |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | 2.5GbE, 10GbE | 10/100/1000/2500 |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Pros & Cons
NextComputing Edge XTI EXTI-9285K-01, Core Ultra 9 285K, 128GB, 2TB SSD + 2TB SSD, RTX 4000 Ada
- Strong ram (100th percentile)100th %ile
- Strong port selection (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
- Below average reliability (12th percentile)12th %ile
Dell Area-51 2025, Core Ultra 9 285K, 32GB, 2TB SSD, RTX 5080, Lunar Silver
- Strong port selection (100th percentile)100th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (96th percentile)96th %ile
- Strong ram (91st percentile)91st %ile
Pricing
NextComputing Edge XTI EXTI-9285K-01, Core Ultra 9 285K, 128GB, 2TB SSD + 2TB SSD, RTX 4000 Ada
Dell Area-51 2025, Core Ultra 9 285K, 32GB, 2TB SSD, RTX 5080, Lunar Silver
No current pricing available
Verdict
Scores 92 overall, wins 7 of 8 usage categories and 4 of 28 specs.