HP P49610-B21
Intel BX80684I79700F
Scores
Specifications
| HP P49610-B21 | Intel BX80684I79700F | |
|---|---|---|
| Processor | ||
| Brand | Intel | — |
| Series | Xeon Silver | — |
| Model | 4410Y | — |
| Class | server | — |
| Cores & Clocks | ||
| Cores | 12★ | — |
| Threads | 24★ | — |
| Base Clock | No data | |
| Boost Clock | No data | |
| Cache | ||
| L3 Cache | 30★ | — |
| Performance | ||
| PassMark Multi | ||
| PassMark Single | ||
| Memory | ||
| Memory Type | DDR4★ | — |
| Channels | 8★ | — |
| Max Memory | No data | |
| ECC | ✓★ | — |
| Platform & Power | ||
| Socket | LGA-4677 | — |
| PCIe | 3.0 | — |
| PCIe Lanes | 48★ | — |
| TDP | 150★ | — |
| Max Turbo Power | 150★ | — |
| Unlocked | ✓★ | — |
| Graphics & AI | ||
| Integrated Graphics | No | — |
Pros & Cons
HP P49610-B21
- Strong platform (96th percentile)96th %ile
- Strong feature (84th percentile)84th %ile
- Strong multi thread (81st percentile)81st %ile
- Strong efficiency (73rd percentile)
- Below average affordability (6th percentile)6th %ile
Intel BX80684I79700F
- Strong single thread (78th percentile)
- Below average platform (17th percentile)17th %ile
- Below average feature (21st percentile)
- Below average efficiency (29th percentile)
- Below average affordability (33rd percentile)
Pricing
Intel BX80684I79700F offers 2.7x better value for money
Verdict
Scores 66 overall, wins 3 of 6 usage categories and 14 of 22 specs.