Hisense U7 Series 65U75QG 65" vs LG OLED evo OLED77W6PUA 77.4"
Hisense U7 Series 65U75QG 65"
LG OLED evo OLED77W6PUA 77.4"
Was Käufer sagen
Hisense U7 Series 65U75QG 65"
Dieser Hisense 65U75QG MiniLED-Fernseher hat die Rezensenten mit seiner außergewöhnlichen Bildqualität beeindruckt, mit 1.800 Local-Dimming-Zonen, einer Spitzenhelligkeit von 3.000 Nits und tiefen Schwarzwerten. Nutzer loben die Gaming-Leistung mit 4K 165 Hz und geringer Eingabeverzögerung sowie die hellen, klaren eingebauten Lautsprecher. Kleinere Nachteile sind ein leichtes Halo um Untertitel, Schlieren in dunklen Szenen und ein 100-Mbit/s-Ethernet-Port, aber insgesamt gilt er als großartiges Preis-Leistungs-Verhältnis.
Vorteile
- Außergewöhnliche Bildqualität
- Hohe Spitzenhelligkeit
- Tiefe Schwarztöne mit Local Dimming
- Tolle Gaming-Leistung
- Geringe Eingabeverzögerung
Nachteile
- Leichtes Halo um Untertitel
- Schlieren in dunklen Szenen
- 100-Mbit/s-Ethernet-Port
- Begrenzte Blickwinkel
- Kunststoff-Standfußabdeckung
LG OLED evo OLED77W6PUA 77.4"
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Hisense U7 Series 65U75QG 65" | LG OLED evo OLED77W6PUA 77.4" | |
|---|---|---|
| Display | ||
| Size | 65" | 77.4" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | Infinite |
| Color Gamut | QLED Color - Pantone Validated | Perfect Color technology delivers color consistency levels >99% |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | OLED Motion |
| Processor | Hi-View AI Engine Pro | α11 AI Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | FreeSync Premium Pro | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Other |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple AirPlay, Google Cast |
| Works With | Amazon Alexa, Apple Home, Google Home | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.1.2 | 4.2 |
| Wattage | 50W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | No VESA wall mount pattern |
| Power & Size | ||
| Power | 321W | 66W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 321 kWh★ | 414 kWh |
| Weight | 21.32 kg | 20.18 kg★ |
Vor- & Nachteile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
LG OLED evo OLED77W6PUA 77.4"
- Strong gaming (99th percentile)99th %ile
- Strong audio (91st percentile)91st %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (78th percentile)
- Below average affordability (7th percentile)7th %ile
- Below average social proof (10th percentile)10th %ile
Fazit
Scores 93 overall, wins 9 of 9 usage categories and 8 of 44 specs.