TCL S4 50S450G 50" vs Hisense U7 Series 65U75QG 65"
TCL S4 50S450G 50"
Hisense U7 Series 65U75QG 65"
Was Käufer sagen
TCL S4 50S450G 50"
Noch kein Kundenfeedback
Hisense U7 Series 65U75QG 65"
Dieser Hisense 65U75QG MiniLED-Fernseher hat die Rezensenten mit seiner außergewöhnlichen Bildqualität beeindruckt, mit 1.800 Local-Dimming-Zonen, einer Spitzenhelligkeit von 3.000 Nits und tiefen Schwarzwerten. Nutzer loben die Gaming-Leistung mit 4K 165 Hz und geringer Eingabeverzögerung sowie die hellen, klaren eingebauten Lautsprecher. Kleinere Nachteile sind ein leichtes Halo um Untertitel, Schlieren in dunklen Szenen und ein 100-Mbit/s-Ethernet-Port, aber insgesamt gilt er als großartiges Preis-Leistungs-Verhältnis.
Vorteile
- Außergewöhnliche Bildqualität
- Hohe Spitzenhelligkeit
- Tiefe Schwarztöne mit Local Dimming
- Tolle Gaming-Leistung
- Geringe Eingabeverzögerung
Nachteile
- Leichtes Halo um Untertitel
- Schlieren in dunklen Szenen
- 100-Mbit/s-Ethernet-Port
- Begrenzte Blickwinkel
- Kunststoff-Standfußabdeckung
Bewertungen
Spezifikationen
| TCL S4 50S450G 50" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 50" | 65" |
| Resolution | 4K | 4K |
| Panel Type | LED | Mini-LED★ |
| Backlight | LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision, HDR Pro | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Alexa | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | — | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | — | DTS Virtual:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | — | 21.32 kg★ |
Vor- & Nachteile
TCL S4 50S450G 50"
- Strong affordability (69th percentile)
- Below average social proof (10th percentile)10th %ile
- Below average connectivity (13th percentile)13th %ile
- Below average gaming (17th percentile)17th %ile
- Below average display (17th percentile)17th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Preise
TCL S4 50S450G 50"
Hisense U7 Series 65U75QG 65"
No current pricing available
Fazit
Scores 93 overall, wins 9 of 9 usage categories and 20 of 43 specs.