Hisense E6 55" vs LG OLED evo OLED55C6PUA 55"
Hisense E6 55"
LG OLED evo OLED55C6PUA 55"
ماذا يقول المشترون
Hisense E6 55"
لا توجد آراء من العملاء بعد
LG OLED evo OLED55C6PUA 55"
بشكل عام، المستخدمون معجبون جدًا بجودة الصورة، مشيدين بالألوان الزاهية والحدة والسطوع. جودة الصوت تعتبر جيدة عمومًا، رغم أن البعض يجدها ضعيفة. الانتقادات الرئيسية تتعلق بواجهة المستخدم البطيئة، وعملية الإعداد المربكة، ومشاكل التوفر، لكن القيمة والأداء محل تقدير واسع.
الإيجابيات
- ألوان زاهية ودقيقة
- صورة حادة ومشرقة
- جودة صوت جيدة
- إعداد سهل
- قيمة ممتازة مقابل المال
السلبيات
- واجهة مستخدم بطيئة
- مكبرات صوت مدمجة ضعيفة
- تعليمات إعداد مربكة
- توفر محدود
التقييمات
المواصفات
| Hisense E6 55" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 55" | 55" |
| Resolution | 4K | 4K |
| Panel Type | QLED | OLED★ |
| Backlight | — | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Brightness | — | 500 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | Hi-QLED Color | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | AI Smooth Motion with MEMC | OLED Motion |
| Processor | — | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10+ Adaptive, HDR10, HLG | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | — | 120 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | — | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Fire TV | webOS |
| Voice Assistant | Alexa | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Google Cast |
| Works With | Alexa | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 3.1.2 | 2.2 |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x200 |
| Power & Size | ||
| Power | — | 500W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 220 kWh★ |
| Weight | — | 14.11 kg★ |
الإيجابيات والسلبيات
Hisense E6 55"
- Strong hdr (98th percentile)98th %ile
- Strong audio (93rd percentile)93rd %ile
- Strong affordability (74th percentile)
- Below average gaming (17th percentile)17th %ile
- Below average connectivity (24th percentile)
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
الأسعار
الحكم النهائي
Scores 90 overall, wins 9 of 9 usage categories and 18 of 41 specs.